
SQ SERIES
- KING KONG STAINLESS STEEL SQUARE WATER TANK – SQ SERIES
Sizes & specifications
| SKU | Litres | Gallons | Length mm | Length inch | Width mm | Width inch | Height mm | Height inch |
|---|---|---|---|---|---|---|---|---|
| SQ 50 | 500 | 110 | 1000 | 40 | 1000 | 40 | 960 | 38 |
| SQ 100 | 1000 | 220 | 1000 | 40 | 1000 | 40 | 1460 | 58 |
| SQ 150 | 1500 | 330 | 1000 | 40 | 1000 | 40 | 1960 | 78 |
| SQ 200 | 2000 | 450 | 1000 | 40 | 1000 | 40 | 2460 | 97 |
| SQ 200 | 2000 | 450 | 2000 | 79 | 1000 | 40 | 1460 | 58 |
| SQ 300 | 3000 | 670 | 2000 | 79 | 1000 | 40 | 1960 | 78 |
| SQ 300 | 3000 | 670 | 3000 | 119 | 1000 | 40 | 1460 | 58 |
| SQ 400 | 4000 | 900 | 2000 | 79 | 2000 | 79 | 1460 | 58 |
| SQ 600 | 6000 | 1350 | 3000 | 119 | 2000 | 79 | 1460 | 58 |
| SQ 800 | 8000 | 1750 | 4000 | 158 | 2000 | 79 | 1460 | 58 |
| SQ 1000 | 10000 | 2200 | 5000 | 197 | 2000 | 79 | 1460 | 58 |
| SQ 1200 | 12000 | 2640 | 3000 | 119 | 2000 | 79 | 2460 | 97 |
| SQ 1600 | 16000 | 3520 | 4000 | 158 | 2000 | 79 | 2460 | 97 |
| SQ 2000 | 20000 | 4500 | 5000 | 197 | 2000 | 79 | 2460 | 97 |
| SQ 2400 | 24000 | 5300 | 6000 | 237 | 2000 | 79 | 2460 | 97 |
| SQ 2800 | 28000 | 6170 | 7000 | 276 | 2000 | 79 | 2460 | 97 |
| SQ 3200 | 32000 | 7050 | 8000 | 315 | 2000 | 79 | 2460 | 97 |
| SQ 3600 | 36000 | 7930 | 9000 | 355 | 2000 | 79 | 2460 | 97 |
Related products
Sorry, we couldn't find this product.
Back to shop